2000 Top Results Racing Pigeons Racing Pigeon Top Results
 
Old Birds
160 = 3-4-5-6-9-10-11-12-13-14 160=160=16-17-18 200=2-3-4-7
200=1-2-3-4-9-10-11 250=1-2-8-9-10-11 250=1-18-19
216=3-4-5-6-12-13-14 216=3-4-5-15-16 300=5-7-8-
300=16-21-22-23 275=5-6-10-11-13 275=3-9-10-11-12
400=18-41-44 400=19-24-30 307=1-2-4-6-7-8-9
307=1-2-4-5-7 500=14-27 500=4-10-15 500=14=27
350=3-5-6 350=1-2-7-12-13 400=2-3-4-6-
400=1-2-3-14-18-19

Average Speeds
Short Race 1 1st Race # 2 2nd Overall 1st
Long Race 1 4th Race # 2nd Overall 2nd
Overall Average Speed Second
Champion Loft 1st Champion Bird--2nd, 4th, 5th

Young Birds--Chic and Judy
122=1-2-3-4-5-6-7-8-9-10-11-12-13 122=5-6-7-8-9-10-11-12-13-14 160=1-2-3-4-5-9
160=1-2-3-4-5-6-7-8-9-10-11-12 200=1-2-3-4-5-6-7-8-9-10-11-12 200=1-2-3-4-5-6-14
250=1-2-3-4-5-6-10-11-12-13-15-16 250=1-2-3-5-6-7-8-9- 300=2-3-4-6-7-8-9-10
300=1-2-3-15-21-22-23 240=8-9-1-13-14-15 240=3-10-11-12-13
350=2-11-18-21 350=1-2-5-13

Average Speeds
Short Race 1--1st & 2nd Short Race 2--1st & 2nd Short 1 & 2--2st & 2nd
Long Race 1--1st & 2nd Long Race 2--1st & 2nd Long 1 & 2--1st & 4th
Overall Race 1 & 2 1st & 3rd
Champion Bird--1-2-3-4-5-6-7 Champion Loft--1st & 3rd

 
 
Site by LA | Copyright 2003-2008 | All Rights Reserved