| |
Old Birds
During quarantine could only ship to the 400-mile station
163 (A) 1,2,3,4,5,6,8,9,11,15,16,17,24,25 (B)1,2,3,4,5,6,26,28,30,31,32,33,347,35
216 (A) 4 (30 out of 188 shipped returned) (B) 7,9,7,14,20,43,44,46 (53 out of 175 returned)
239 (A) 9,14,15,18,21,22,23,24,29,32,35 (B) 6,7,13,20,22,23,24,26,36,38
216 (A) 1,4,9,11,12,18,22,30,38,46 (B) 9,10,11,12,13,14,18, 19 ,20 ,21 ,22 ,23, 37, 44
277 (A) 1,2,5,8,9,16,20,23,24 (B) 1,4,5,18,33,38,39,42,44
177 (A) 3,4,6,7,12,13,14,27,28,29,30,31,33,41,42 (B) 9,10,11,12,14,15,17,21,26,27,28,31,35,37,41,42
307 (A) 11,12,13,25,31,32,47,48 (B)2,7,10,11,20,21,28,33,39,40,41
357 (A) 1,6,8,9,13,23,42 (B) 1,16,17
400 (A) 7,8,12,20 (B) 1,9,11,12,13,14,19,30
400 (A) 2,5,10,21,22,26,29,30,31,34,36,40,41 (B) 1,2,13,22,23,25,26,27,28,30
Old Bird Awards
Short Avg (A) 1st (B) 3rd 6th Overall Short 3rd
Long Avg. (A) 3rd 4th (B) 2nd 8th Overall Long 1st 6th
Overall (A) 2nd (B) 3rd 5th Overall Overall 3rd
Champion Loft 2nd 5th
Champion Bird 6,16,17,18,19,22,23
Young Birds
110 (A) 2,3,4,5,6,8,9,10,11,12,14,17 (B) 6,7,8,9,10,15,16,24,25
163 (A) 11,13,14,15,16,18,21,22,23,25,26,28,29,30,32 (B) 3,4,5,6,78,9,10,11,12,13,17,18,20,27,30
196 (A) 4,5,6,7,8,9,11,12,18,19,21,22,27,29,30,31 (B) 5,6,7,8,9,10,11,12,13,14,15,17,18,19,20,21,29
269 (A) 1,2,8,9,10,11,12,13,14,15,16,19,23,24,31,32,33 (B)1,2,34,5,6,7,8,9,11,13,14,16,17,18,19,22,25,28,30
307 (A) 5,6,8,9,10,12,21,25 (B) 1,2,3,4,5,6,8,13,14,30,31,35,36
239 (A) 7,8,9,10,11,12,13,21,26,39 (B) 1,2,3,4,5,6,7(B) 2,3,4,5,6,7,8,11,12,13,217,26
400 (A) 1,2,3,6,7,9,15,16,18,22,24,26,28,30 (B)1,2,3,6,7,9,14,15,16,17,19,20,22,23,24,26,28
Young Bird Awards
Short Avg Speed (A) 2nd 3rd (B) 2nd 3rd (Overall short) 2nd 3rd
Long Avg. Speed (A) 1st 2nd (B) 1st 2nd (Overall Long) 1st 2nd
Overall Avg. Speed (A) 1st 2nd (B) 1st 2nd (Overall Overall) 1st 2nd
Champion Bird 1,2,4,5,6,7,8,9,10,11,12,14,15,1719,20,31,22,28,2930
Champion Loft 1st 2nd
UPR Ace Young Bird 2,3,4,5,6,7,8,9,11,12,14,15,17,18,19,2022,24,25,26,27,28,30
UPR Champion Loft 1st 2nd
UPR Team Champion 1st 3rd
|
|
|